| HUSBAND |
| Isham Belcher Sr. (LV4D-LP5) |
| BIRTH | 1732 | Chesterfield County, Province Of Virginia, United States |
| BIRTH | 1732 | Chesterfield County, Colony of Virginia |
| DEATH | 1798 | Wythe County, Virginia, United States |
| DEATH | 1798 | Wythe Magisterial District, Elizabeth City, Virginia, United States |
| REF # | | 2365253; |
| REF # | | 2397295; |
| REF # | | 60; |
| MARRIAGE | 28 May 1789 | Chesterfield, Chesterfield, Virginia, USA |
| MARRIAGE | 28 May 1789 | Chesterfield, Chesterfield County, Virginia, United States |
| MARRIAGE | 2 June 1759 | Elizabeth Clay (LZVC-R3G); Chesterfield County, Province of Virginia |
| FATHER | Richard D. Belcher (L8T6-WHZ) |
| MOTHER | Mary Obedience Clay (LYMH-FPX) |
| FATHER | Richard D. Belcher (L8T6-WHZ) |
| MOTHER | Mary Clay (LYMH-FPX) |
| |
| WIFE |
| Winifred Royall (LVP6-J5D) |
| BIRTH | 1767 | Chesterfield, Virginia, USA |
| BIRTH | 1767 | |
| DEATH | 1830 | Chesterfield, Virginia, USA |
| DEATH | 1830 | |
| REF # | | 6019339; |
| REF # | | 6200415; |
| REF # | | 60; |
| MARRIAGE | 28 May 1793 | Isham E Belcher (LV4D-LP5); Chesterfield, Chesterfield, Virginia, USA |
| MARRIAGE | 28 May 1793 | Chesterfield, Chesterfield, Virginia, USA |