| HUSBAND |
| Sir Roger "2nd Earl of Winchester" Quincy (KL9V-7BD) |
| BIRTH | about 1195 | Winchester, Hampshire, England |
| DEATH | 25 April 1264 | (bur.) Church of St. Peter's & St. James, Brackley, Northamptonshire, England |
| TITLE | | Sir; |
| REF # | | 2175895; |
| REF # | | |
| REF # | | 60; |
| MARRIAGE | 12 June 1250 | |
| MARRIAGE | 17 January 1253 | Eleanor Ferrers (9HL6-K3S); |
| MARRIAGE | | Ellen Galloway (LDLG-C3H); |
| FATHER | Sir Saher "1st Earl of Winchester" Quincy (M1ZK-W5T) |
| MOTHER | Margaret "Countess of Winchester" Beaumont (9W6R-32Z) |
| |
| WIFE |
| Maud Bohun (9Z8L-PWF) |
| BIRTH | about 1237 | England |
| DEATH | 20 October 1252 | Groby (in Ratby), Leicestershire, England |
| REF # | | 1377337; |
| REF # | | |
| REF # | | 60; |
| MARRIAGE | 1245 | Anselm "Earl of Pembroke, Master Marshal" Marshal (KZM5-GFL); |
| FATHER | Humphrey Bohun Knt (LZKG-1SV) |
| MOTHER | Maud Lusignan |