| HUSBAND |
| Prince Walter Stewart (LTY4-8Q3) |
| BIRTH | about 1360 | Dundonald, Ayrshire, Scotland |
| DEATH | 26 March 1437 | Edinburgh, Mid Lothian, Scotland |
| DEATH | 26 March 1437 | Edinburgh, Edinburghshire, Scotland |
| REF # | | 880519; |
| REF # | | 900997; |
| REF # | | 60; |
| MARRIAGE | 1378 | Dundanold Castle, Dundanold, Ayrshire, Scotland |
| FATHER | Robert Stewart II (L8MB-CP5) |
| MOTHER | Euphemia "Leslie" Ross (LTVF-6D1) |
| |
| WIFE |
| Lady Margaret Barkley (G94P-6HT) |
| BIRTH | 1362 | Brechin, Forfarshire, Scotland |
| DEATH | 1404 | Scotland |
| REF # | | 10744147; |
| REF # | | 11380907; |
| REF # | | 60; |
| FATHER | David Barclay (L2T1-CMP) |
| MOTHER | Lady Janet Keith (9Z8K-MQ2) |